Estimate Shipping Cost
Details
Compatability Table
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2009 | Chevrolet | Malibu | |||
2010 | Chevrolet | Malibu | |||
2011 | Chevrolet | Malibu | |||
2012 | Chevrolet | Malibu | |||
2013 | Chevrolet | Malibu | |||
2014 | Chevrolet | Malibu | |||
2011 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2008 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Saturn | Aura | XE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Saturn | Aura | XE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
Specifications
Condition | Used |
---|---|
Condition Description | Color: Brown - Good Used Condition with moderate use, minor scuffs, staining, and fading (no smoke smell). We rate these Sun Visors as a B condition - Above Average |
SKU: RVIS-AF239-w03B
Fitment: <LI>2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Chevrolet Malibu</LI><LI>2007 2008 2009 Saturn Aura</LI><LI>2011 2012 2013 2014 2015 Chevrolet Volt</LI>
Color: Brown
Features: Set, covered Non-lighted mirrors, adjustable arm bar
Functionality: All functions work as intended and quite usable. All tabs and screw stems are in working order. No installation hardware is available including clips and light bulbs.
Placement: Interior top front ceiling above windshield
Part_Ref#: N/A
Condition: B